Size Guide
| Baby Size Guide | |||||
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | Weight |
| Newbourn | 41 | 42 | 43 | 56 | up to 5kg |
| 0 - 3 Months | 43 | 44 | 45 | 62 | up to 6kg |
| 3 - 6 Months | 45 | 46 | 47 | 68 | up to 8kg |
| 6 - 12 Months | 48 | 49 | 50 | 76 | up to 10kg |
| 12 - 18 Months | 50.5 | 50.5 | 51.5 | 84 | up to 12kg |
| 18 - 24 Months | 53 | 53 | 53 | 92 | up to 14kg |
| Toddler Size Guide | |||||
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Height (cm) | |
| 1 | 51.5 | 51.5 | 52 | 85 | |
| 2 | 56 | 54 | 56 | 92 | |
| 3 | 58 | 55 | 59 | 100 | |
| 4 | 60 | 56 | 62 | 108 | |
| 5 | 62 | 57 | 64 | 115 | |
